Ultrafiltration for Biotechnology Company
Ultrafiltration (UF)
Client
Year
2020
Eliminated need for new lagoon storage
Enabled growth and expansion
Case Study: Ultrafiltration, Biotechnology
A biotechnology company produces 85,000 GPD of wastewater from their process stream, which is then processed by conventional wastewater treatment including dissolved air flotation(DAF) units. Due to very high yearly cost for chemicals and polymer, the industry approached us to provide a sustainable solution. We have tested our unique UF, designed to treat wastewater without the addition of polymers or processing aids, significantly reducing the operation cost.
Company Issue / Challenge
Reducing OPEX cost. Annual polymer and chemicals required for DAF runs in millions.
The cost for land application is high and runoff has few nutrients, so paying to truck this material to farm fields is not efficient.
Managing the storage and hauling of leachate is a constant challenge and requires coordination of various trucks throughout the year.
Concentrating the nutrients in the leachate for storage and later land application with manure would be most efficient.
What We Delivered
PARAMETER | Unit | UF Feed | UF Permeate | UF Concentrate | Percent Removal by UF |
---|---|---|---|---|---|
Total solids | mg/L | 18,300 | 5,400 | 54,640 | 70% |
Ammoniacal Nitrogen | mg/L | 741 | 704 | 910 | 5% |
Organic Nitrogen | mg/L | 679 | 36 | N/A | 95% |
Total Kjeldahl Nitrogen (TKN) | mg/L | 1,420 | 740 | 3,343 | 48% |
Phosphorus (total) | mg/L | 240 | 1.03 | 900 | >99% |
Potassium (total) | mg/L | 406 | 367 | 500 | 10% |
Sulfur (total) | mg/L | 134 | 53.6 | 300 | 60% |
Calcium (total) | mg/L | 213 | 12.4 | 815 | 94% |
Magnesium (total) | mg/L | 376 | 232 | 815 | 38% |
Sodium (total) | mg/L | 1,110 | 1,040 | 1,210 | 6% |
Copper (total) | mg/L | 0.6 | n.d. | 3 | >99% |
Iron (total) | mg/L | 18.8 | n.d. | 79 | >99% |
Manganese (total) | mg/L | 8.6 | 0.396 | 34 | 95% |
Zinc (total) | mg/L | 1.72 | n.d. | 7 | >99% |
Conductivity | mS/cm | 10.9 | 10.5 | N/A | N/A |
pH | S.U. | 7.67 | 7.84 | 8 | N/A |
These data reveal that the UF removed 70% of total solids, while 95% of the organic nitrogen and almost all of phosphorus was removed from the mixed liquor. The UF permeate was transparent and devoid of all suspended solids.
Are you facing a similar business challenge?
Call today and get discounted pilot testing when you mention this case study!