Leachate Treatment for Dairy Farm
Two-Step Reverse Osmosis (TSRO)
Client
Year
2020
- Two-Step Reverse Osmosis (TSRO)
Case Study: TSRO, Manure/Digestate
A Dairy Farm based in Wisconsin have their farm run off to a lagoon. The lagoon water doesn’t meet the standard to discharge in the water bodies. They wanted to treat their lagoon to make clean water to comply with the regulatory permit.
Company Issue / Challenge
The farm currently has no provision to release the lagoon water in the waterbodies.
The cost for land application is high and runoff has few nutrients, so paying to truck this material to farm fields is not efficient.
Managing the storage and hauling of leachate is a constant challenge and requires coordination of various trucks throughout the year.
Concentrating the nutrients in the leachate for storage and later land application with manure would be most efficient.
What We Delivered
PARAMETER | Unit | Lagoon Effluent | Clean Water | Concentrate | Percent Removal by TSRO |
---|---|---|---|---|---|
Total solids | mg/L | 600 | n.d. | 6,600 | >99.9% |
Ammoniacal Nitrogen | mg/L | 31.5 | n.d. | 16 | >99.9% |
Organic nitrogen | mg/L | 40.7 | 5.5 | 70 | 86% |
Total Kjeldahl nitrogen (TKN) | mg/L | 72.2 | 5.5 | 86 | 92% |
Phosphorus | mg/L | 17.2 | n.d. | 72.5 | >99.9% |
Potassium | mg/L | 62.1 | n.d. | 83.6 | >99.9% |
Sulfur | mg/L | 25.2 | n.d. | 107 | >99.9% |
Calcium | mg/L | 96.3 | n.d. | 372 | >99.9% |
Magnesium | mg/L | 51.4 | n.d. | 208 | >99.9% |
Sodium | mg/L | 20.9 | 36.6 | 1210 | N/A |
Iron | mg/L | 2.58 | n.d. | 5.32 | >99.9% |
Manganese | mg/L | 0.329 | n.d. | 0.488 | >99.9% |
Zinc | mg/L | 0.06 | n.d. | 0.5 | >99.9% |
Copper | mg/L | 0.04 | n.d. | 0.39 | >99.9% |
Conductivity | mS/cm | 1.3 | 0.216 | 9.39 | N/A |
pH | S.U. | 7.43 | 5.84 | 6.69 | N/A |
TSRO produced very clean water with almost no detectable contaminants except for 5.5 mg/L of organic nitrogen and a small amount of sodium (which came from the draw solution being used). Note that the high concentration of sodium in the TSRO concentrate is an artifact of batch concentration that leads to elevated total solids concentration. It would not be expected in the commercial, continuous system.
Are you facing a similar business challenge?
Call today and get discounted pilot testing when you mention this case study!